
Company Type:Buyer Update Time:2026-02-04 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191225 | ||
| Consignee | XOMED STERILIZER ![]() |
||
| Consignee address | 6743 SOUTHPOINT DRIE N JACKSONVILLE FL 32258 | ||
| Shipper | MEDTRONIC DOMINICANA ![]() |
||
| Shipper address | ZONA FRANCA DE SAN ISIDRO AUTOPISTA SAN ISIDRO KM 17 SANTO DOMINGO REP DOMINICANA | ||
| NotifyParty | COVIDIEN TRADECOMPLIANCE COVIDIEN C | ||
| Notifier address | UPSMDTSP@UPS.COMNORTH HAVEN CT 06473 US- | ||
| Loading port | SAN ISIDRO DR | Destination port | PORT EVERGLADES, FL |
| Origin | the dominican republic | ||
| Mark & Model | BSIU 2966140 DGA 1102473 MDT 0000598 ALL MOTOR DITTO DITTO | ||
| Product description | SOUTHBOUND MATERIALS FOR SLAC 10 CRATE SURGICAL PRODUCTS- EXPORT REFERENCES: 10030-EC01-1912-0007EB SC005283 Translation | ||
| Quantity | 10 | Quantity unit | PKG |
| Weight | 7685 | Weight unit | LB |
| Measurement | 0 | Measurement unit | F |
| B/l number | CLAMSTDN9M005612 | Carrier | CLAM |
| Vessel name | WARNOW WHALE | Voyage | I9050 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171228 | - | China | NINGBO | HOUSTON, TX |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail